<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MOHS Physics</title>
	<atom:link href="http://spin.chrisdamato.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://spin.chrisdamato.com/wp</link>
	<description>Learning the real stuff, working together</description>
	<lastBuildDate>Mon, 07 May 2012 19:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Coulomb&#8217;s Law screencast and notes</title>
		<link>http://spin.chrisdamato.com/wp/?p=262</link>
		<comments>http://spin.chrisdamato.com/wp/?p=262#comments</comments>
		<pubDate>Mon, 07 May 2012 19:57:19 +0000</pubDate>
		<dc:creator>Chris D'Amato</dc:creator>
				<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://spin.chrisdamato.com/wp/?p=262</guid>
		<description><![CDATA[A 50-minute screencast summarizing the following topics: Coulomb&#8217;s Law for the force that two electrically charged objects exert on each other Using the proportional form of Coulomb&#8217;s law for for comparisons Coulomb as a unit of charge; SI prefixes; Coulomb&#8217;s constant &#8230; <a href="http://spin.chrisdamato.com/wp/?p=262">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A 50-minute screencast summarizing the following topics:</p>
<ol>
<li>Coulomb&#8217;s Law for the force that two electrically charged objects exert on each other</li>
<li>Using the proportional form of Coulomb&#8217;s law for for comparisons</li>
<li>Coulomb as a unit of charge; SI prefixes; Coulomb&#8217;s constant</li>
<li>The many meanings of + and -</li>
<li>Using features of your calculator to deal with scientific notation</li>
</ol>
<p>Link: <a href="https://docs.google.com/open?id=0B8lpjnVTrc6mTkk2c2NTMUs5aFU" target="_blank">screencast smartboard notes</a></p>
<p><iframe src="http://www.youtube.com/embed/sJ_YFxqAgEU" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://spin.chrisdamato.com/wp/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smartboard notes from CD7 May 1</title>
		<link>http://spin.chrisdamato.com/wp/?p=255</link>
		<comments>http://spin.chrisdamato.com/wp/?p=255#comments</comments>
		<pubDate>Tue, 01 May 2012 18:51:46 +0000</pubDate>
		<dc:creator>Chris D'Amato</dc:creator>
				<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://spin.chrisdamato.com/wp/?p=255</guid>
		<description><![CDATA[Lesson 4 &#8211; the differences between conductors and insulators (also called dielectrics) Board contents from summary so far, activity 4.7, activity 4.2 HW 4.9, 4.10 Next quiz: integer statements from activity 4.7]]></description>
			<content:encoded><![CDATA[<p>Lesson 4 &#8211; the differences between conductors and insulators (also called dielectrics)</p>
<p><a href="https://docs.google.com/open?id=0B8lpjnVTrc6mb3h6WGc0SFhOZ28" target="_blank">Board contents</a> from summary so far, activity 4.7, activity 4.2</p>
<p>HW 4.9, 4.10</p>
<p>Next quiz: integer statements from activity 4.7</p>
]]></content:encoded>
			<wfw:commentRss>http://spin.chrisdamato.com/wp/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work and Energy unit reference and review</title>
		<link>http://spin.chrisdamato.com/wp/?p=250</link>
		<comments>http://spin.chrisdamato.com/wp/?p=250#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:35:02 +0000</pubDate>
		<dc:creator>Chris D'Amato</dc:creator>
				<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://spin.chrisdamato.com/wp/?p=250</guid>
		<description><![CDATA[Links to help you prepare for our Festival of Achievement in Work and Energy! Hooray! Preview version of exam Summary and formula sheet Lesson materials and solutions And the screencast review lessons are ready too.]]></description>
			<content:encoded><![CDATA[<p>Links to help you prepare for our Festival of Achievement in Work and Energy! Hooray!</p>
<ol>
<li><a href="https://docs.google.com/open?id=0B8lpjnVTrc6mejg4NUNYRzJRWjJ1Uks3LWdMSjZvZw" target="_blank">Preview version of exam</a></li>
<li><a href="https://docs.google.com/open?id=0B8lpjnVTrc6mV3dQaUY3eElTeGVidVp1MXVESUJLZw" target="_blank">Summary and formula sheet</a></li>
<li><a href="https://docs.google.com/open?id=0B8lpjnVTrc6mZ0NkYlVQWDJSOFNQRWUzV3hnOEM3dw" target="_blank">Lesson materials and solutions</a></li>
</ol>
<p>And the <a href="http://spin.chrisdamato.com/wp/?p=245" title="Work and Energy summary screencasts now live" target="_blank">screencast review lessons</a> are ready too.</p>
]]></content:encoded>
			<wfw:commentRss>http://spin.chrisdamato.com/wp/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work and Energy summary screencasts now live</title>
		<link>http://spin.chrisdamato.com/wp/?p=245</link>
		<comments>http://spin.chrisdamato.com/wp/?p=245#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:56:15 +0000</pubDate>
		<dc:creator>Chris D'Amato</dc:creator>
				<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://spin.chrisdamato.com/wp/?p=245</guid>
		<description><![CDATA[The remainder will be posted by Friday afternoon.]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/OCpTlfcKf0k" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/w0gqxmygYVk" frameborder="0" allowfullscreen></iframe></p>
<p>The remainder will be posted by Friday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://spin.chrisdamato.com/wp/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midterm review materials</title>
		<link>http://spin.chrisdamato.com/wp/?p=239</link>
		<comments>http://spin.chrisdamato.com/wp/?p=239#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:08:00 +0000</pubDate>
		<dc:creator>Chris D'Amato</dc:creator>
				<category><![CDATA[CD1]]></category>
		<category><![CDATA[CD3]]></category>
		<category><![CDATA[CD6]]></category>
		<category><![CDATA[CD7]]></category>
		<category><![CDATA[CD8]]></category>
		<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://spin.chrisdamato.com/wp/?p=239</guid>
		<description><![CDATA[These materials are suitable for students in all introductory physics courses. Post here if you have a question, talk to each other, email or call me if I can help. Link 1: Preview version of the midterm exam questions Link &#8230; <a href="http://spin.chrisdamato.com/wp/?p=239">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These materials are suitable for students in all introductory physics courses. Post here if you have a question, talk to each other, email or call me if I can help.</p>
<p>Link 1: <a href="https://docs.google.com/viewer?a=v&amp;pid=explorer&amp;chrome=true&amp;srcid=0B8lpjnVTrc6mZmRkODIwNjMtMjExMi00ZGJkLWI1NjctNDUxZDU0NWU1MDE3&amp;hl=en_US" target="_blank">Preview version of the midterm exam questions</a></p>
<p>Link 2: <a href="https://docs.google.com/viewer?a=v&amp;pid=explorer&amp;chrome=true&amp;srcid=0B8lpjnVTrc6mMDUwMDE2MGUtMWE1NS00NGY4LWFlY2UtNjYwMDU2ZGVmNjA1&amp;hl=en_US" target="_blank">Summary and review of unit lessons</a>, with formulas and reference</p>
<p>Link 3: Video screencasts of our in-class discussion of every question on the preview exam. <a href="http://www.youtube.com/watch?v=t8kRL3p0Ckc&amp;feature=g-upl&amp;context=G2aec344AUAAAAAAACAA" target="_blank">Part one</a> &#8211; <a href="http://www.youtube.com/watch?v=98LLoquBYDU&amp;feature=g-upl&amp;context=G2334bb0AUAAAAAAABAA" target="_blank">part two</a> &#8211; <a href="http://www.youtube.com/watch?v=9Jdhyv8rsEs&amp;feature=g-upl&amp;context=G276542fAUAAAAAAAAAA" target="_blank">part three</a> - <a href="http://www.youtube.com/watch?v=KdEDK98Gy24" target="_blank">part four</a> &#8211; <a href="http://www.youtube.com/watch?v=ybmihv3AyiI" target="_blank">part five</a>.</p>
<p><iframe src="http://www.youtube.com/embed/t8kRL3p0Ckc" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://spin.chrisdamato.com/wp/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartboard notes from Wednesday</title>
		<link>http://spin.chrisdamato.com/wp/?p=235</link>
		<comments>http://spin.chrisdamato.com/wp/?p=235#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:09:48 +0000</pubDate>
		<dc:creator>Chris D'Amato</dc:creator>
				<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://spin.chrisdamato.com/wp/?p=235</guid>
		<description><![CDATA[There are a couple of lessons jumbled up on here because I have not been able to get the smartboard better organized yet &#8230; but loads of good stuff in here from your class. Great work everyone! Link: Board from 18-Jan-2012]]></description>
			<content:encoded><![CDATA[<p>There are a couple of lessons jumbled up on here because I have not been able to get the smartboard better organized yet &#8230; but loads of good stuff in here from your class.</p>
<p>Great work everyone!</p>
<p>Link: <a href="http://spin.chrisdamato.com/wp/wp-content/uploads/2012/01/b8-weds.pdf">Board from 18-Jan-2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spin.chrisdamato.com/wp/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics exam review and summary materials</title>
		<link>http://spin.chrisdamato.com/wp/?p=233</link>
		<comments>http://spin.chrisdamato.com/wp/?p=233#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:13:31 +0000</pubDate>
		<dc:creator>Chris D'Amato</dc:creator>
				<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://spin.chrisdamato.com/wp/?p=233</guid>
		<description><![CDATA[Documents you received in class can also be downloaded here: Dynamics exam preview version (the actual exam with some bonus pixels added) Preparation guide for the preview exam (how to use the redacted exam) Unit summary and reference includes terms, &#8230; <a href="http://spin.chrisdamato.com/wp/?p=233">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Documents you received in class can also be downloaded here:</p>
<ol>
<li><a href="https://docs.google.com/viewer?a=v&amp;pid=explorer&amp;chrome=true&amp;srcid=0B8lpjnVTrc6mYWNhZjhkMzgtNDJkYy00NzljLWJhYTgtNzQ5ZTQ0MWIxNTUy&amp;hl=en_US" target="_blank">Dynamics exam preview version</a> (the actual exam with some bonus pixels added)</li>
<li><a href="https://docs.google.com/viewer?a=v&amp;pid=explorer&amp;chrome=true&amp;srcid=0B8lpjnVTrc6mYzEwMjlhNzYtNDQ2NC00NDA0LTkwNTktYjI0NTRlMzI0ZjI4&amp;hl=en_US" target="_blank">Preparation guide for the preview exam</a> (how to use the redacted exam)</li>
<li><a href="https://docs.google.com/viewer?a=v&amp;pid=explorer&amp;chrome=true&amp;srcid=0B8lpjnVTrc6mNzk4NGJmMjAtMTc2YS00ZjdmLWI1NzAtMGM1MWY0OTZkMDAw&amp;hl=en_US" target="_blank">Unit summary and reference</a> includes terms, relations, formulas, symbols &#8230;</li>
</ol>
<div>Some helpful video solutions and commentary:</div>
<div>
<ol>
<li><a href="http://www.youtube.com/watch?v=0viBUigzEqc&amp;list=UUnhlwwmkgceYzFMHgHnSlXw&amp;index=20&amp;feature=plcp" target="_blank">How to make a force diagram</a></li>
<li><a href="http://www.youtube.com/watch?v=ODN092lPd28&amp;list=UUnhlwwmkgceYzFMHgHnSlXw&amp;index=16&amp;feature=plcp" target="_blank">Example for dynamics problem solving</a></li>
<li><a href="http://www.youtube.com/watch?v=ocWg7GEyZaU&amp;list=UUnhlwwmkgceYzFMHgHnSlXw&amp;index=17&amp;feature=plcp" target="_blank">A student solution to the cart and scale puzzle!</a></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://spin.chrisdamato.com/wp/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 2 exam coming soon!</title>
		<link>http://spin.chrisdamato.com/wp/?p=230</link>
		<comments>http://spin.chrisdamato.com/wp/?p=230#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:16:08 +0000</pubDate>
		<dc:creator>Chris D'Amato</dc:creator>
				<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://spin.chrisdamato.com/wp/?p=230</guid>
		<description><![CDATA[Exam Friday 12/16 for Freshman Physics blocks CD1, CD7, CD8 and Honors Physics CD3 Exam Monday 12/19 for Freshman Physics block CD6 Link: Unit 02 Dynamics lessons and solutions Summary, review guide, and sample exam will be available in class.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">Exam Friday 12/16</span> for Freshman Physics blocks CD1, CD7, CD8 and Honors Physics CD3</p>
<p><span style="color: #ff0000;">Exam Monday 12/19</span> for Freshman Physics block CD6</p>
<p>Link: <a href="https://docs.google.com/open?id=0B8lpjnVTrc6mYjY1MTM5OTMtYzY1Yi00MDA3LTk0OGEtOWU2ODMyNTAyODZj">Unit 02 Dynamics lessons and solutions</a></p>
<p>Summary, review guide, and sample exam will be available in class.</p>
]]></content:encoded>
			<wfw:commentRss>http://spin.chrisdamato.com/wp/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://spin.chrisdamato.com/wp/?p=224</link>
		<comments>http://spin.chrisdamato.com/wp/?p=224#comments</comments>
		<pubDate>Sun, 27 Nov 2011 17:33:22 +0000</pubDate>
		<dc:creator>Chris D'Amato</dc:creator>
				<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://spin.chrisdamato.com/wp/?p=224</guid>
		<description><![CDATA[How to make a force diagram]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=0viBUigzEqc">How to make a force diagram</a></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/W0XhH_Tm9Fc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://spin.chrisdamato.com/wp/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinematics exam: points recovery report</title>
		<link>http://spin.chrisdamato.com/wp/?p=219</link>
		<comments>http://spin.chrisdamato.com/wp/?p=219#comments</comments>
		<pubDate>Sun, 30 Oct 2011 13:36:12 +0000</pubDate>
		<dc:creator>Chris D'Amato</dc:creator>
				<category><![CDATA[CD1]]></category>
		<category><![CDATA[CD3]]></category>
		<category><![CDATA[CD6]]></category>
		<category><![CDATA[CD7]]></category>
		<category><![CDATA[CD8]]></category>
		<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://spin.chrisdamato.com/wp/?p=219</guid>
		<description><![CDATA[So far I have received and evaluated more than 350 points recovery applications! You can view your exam score and points recovery details here. Congratulations to everyone who did so much great work! I am very proud! It looks like &#8230; <a href="http://spin.chrisdamato.com/wp/?p=219">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So far I have received and evaluated more than 350 points recovery applications! You can <a href="https://docs.google.com/spreadsheet/pub?hl=en_US&amp;hl=en_US&amp;key=0AslpjnVTrc6mdDE1MWtpLU9XZnJvd255b1BfMVFqNnc&amp;output=html" target="_blank">view your exam score and points recovery details here</a>. Congratulations to everyone who did so much great work! I am very proud!</p>
<p>It looks like the powerschool website is down this morning, but I will update the official gradebook as soon as possible.</p>
<p>If you are still not satisfied with your exam score come see me ASAP for more help! Points recovery applications will be accepted until the end of the marking period, but the sooner you get them to me the sooner I can evaluate them and give you another chance if needed.</p>
<p>Link: <a href="https://docs.google.com/open?id=0B8lpjnVTrc6mOThkMGE0YTctYWRiMi00NWNiLTkyNDQtZDk3NmI1NDA4ZjZl">Download a blank points recovery application</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spin.chrisdamato.com/wp/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

